Health Services Directory

Health Services: Disease Control    
   

Disease Statistics

Communicable Diseases Reported for Wayne County, Michigan
Excluding Detroit) by Year
Disease
1999
2000
2001
2002
2003
5 yr. Avg.
2004
2005
Amebiasis 0 0 0 2 0 0 1 2
Blastomycosis 0 0 0 1 1 0 3 0
Brucellosis 0 0 0 0 0 0 2 0
Campylobacter 47 72 96 103 83 64 108 115
Cholera 0 0 0 0 0 0 0 1
Coccidioid 0 0 1 1 0 0 1 1
Cryptococcosis 1 3 6 5 6 3 2 3
Cryptospororidiosis 3 2 5 3 2 3 4 9
E Coli 0157 6 4 12 10 7 6 8 5
Encephalitis Primary 2 0 6 1 3 2 4 0
Enc St. Louis 0 0 0 2 8 0 0 0
Giardiasis 74 55 60 63 43 50 45 44
Guillain Barre 6 5 5 10 8 5 7 10
H Flu Inv Dis 2 0 1 2 1 1 2 1
Hepatitis A 174 72 39 41 52 65 15 43
Hepatitis B Acute 188 129 289 124 14 146 59 26
Hepatitis B Chronic   29 1 148 202 36 178 361
Hepatitis C Acute   3 1 12 128 3 14 5
Hepatitis C Chronic   32 18 322 994 74 734 1040
Hepatitis C Unknown   44 780 278 0 220 5 10
Hepatitis D 0 0 1 0 0 0 0 0
Histoplasmosis 1 1 3 3 10 2 6 2
Kawasaki 7 4 7 9 17 5 18 8
Legionellosis 4 5 15 8 18 6 26 22
Listeriosis 10 4 6 2 0 4 3 1
Lyme Disease 2 0 1 2 11 1 3 4
Malaria 8 1 5 5 4 4 1 6
Measles 0 0 0 0 0 0 0 1
Men Aseptic 63 91 208 138 141 100 168 117
Men Bact Oth 24 26 38 28 27 23 18 14
Meningococcal 16 15 5 5 1 8 4 6
Mumps 3 1 1 0 1 1 0 3
Pertussis 12 6 8 4 3 6 20 17
Psittacosis 0 0 0 0 0 0 0 1
Q Fever 0 0 0 0 0 0 0 1
Reye Syndrome 0 0 0 0 0 0 1 0
Rheumatic Fever 1 0 0 0 1 0 0 0
Rocky Mt Spot 0 0 0 0 1 0 1 1
Rubella 0 0 0 0 0 0 0 0
Salmonellosis 119 72 102 101 69 79 76 110
Shigellosis 48 68 20 58 34 39 14 15
Staphylococcal Inf. 0 0 1 0 0 0 5 5
Strept Pneumo Invasive       20 9   16 21
Strp Inv GP A 0 1 0 24 56 5 51 61
Toxic Shock 0 0 3 2 1 1 2 1
Tularemia 0 0 0 0 0 0 0 0
Typhoid Fever 3 1 0 1 3 1 1 2
West Nile Virus 0 0 0 102 4 20 7 14
Yersinia 2 1 3 4 1 2 1 3
   
AIDS*** 70 79 44 51 48 49 37 57
HIV     56 31 66   66 71
Chickenpox 1698 1395 1154 748 538 999 414 214
Influenza Like 95927 98020 118740 93567 102388 81251 66423 52894
Tuberculosis 33~ 32 28 36 24 19 31 19
Gonorrhea 532 445 518 465 497 392 686 763
Syphilis 21 24 35 27 27 21 15 16
Chlamydia 946 788 1001 1113 1354 770 2001 1863