Share:
Board of Canvassers
Each of the 83 Boards of County Canvassers in the State of Michigan is currently composed of two Republican members and two Democratic members, appointed by the County Board of Commissioners to four year terms. The Board members are responsible for canvassing the votes cast within the county they serve. The Board members certify elections for all local, countywide and district offices which are contained entirely within the county they serve. The Board members are responsible for inspecting the county's ballot containers every four years. The County Canvass Board also conducts recounts for all units of government within the county they serve.
The current members of the Wayne County Board of Canvassers are:
- CHAIRPERSON - Monica Palmer, Republican, monica.palmer@live.com
- MEMBER - Richard W. Preuss,
- MEMBER - William Hartmann, Republican, customrenovation@gmail.com
- MEMBER - Allen Wilson, Democrat, arwilson4642@gmail.com
2021 Meetings | |||
---|---|---|---|
2020 Meetings | |||
---|---|---|---|
January 27 | |||
March 11 | Notice | Agenda | Minutes |
March 24 | Notice | Agenda | Minutes |
May 7 | Notice | Agenda | Minutes |
August 5 | Notice | Agenda | Minutes |
August 13 | Notice | Agenda | Minutes |
August 18 | Notice | Agenda | Minutes |
September 2 | Notice | Agenda | Minutes |
September 4 | Notice | Agenda | Minutes |
October 14 | Notice | Agenda | Minutes |
November 5 | Notice | Agenda | Minutes |
November 11 | Notice | Agenda | Minutes |
November 17 | Notice | Agenda | Minutes Report |
November 25 | Notice | Agenda | Minutes |
December 7 | Notice | Agenda | Minutes |
December 10 | Notice | Agenda | Minutes |
December 16 | Notice | Agenda | Minutes |
December 22 | Notice | Agenda | Minutes |
2019 Meetings | |||
---|---|---|---|
May 8 | Minutes | ||
May 10 | Notice | Agenda | Minutes |
May 21 | Notice | Agenda | Minutes |
May 24 | Notice | Agenda | Minutes |
August 7 | Notice | Agenda | |
August 12 | Notice | Agenda | Minutes |
August 20 | Notice | Agenda | Minutes |
November 6 | Notice | Agenda | Minutes |
November 11 | Notice | Agenda | Minutes |
November 15 | Notice | Agenda | Minutes |
November 21 | Notice | Agenda | Minutes |
2018 Meetings | |||
---|---|---|---|
January 24 | |||
March 29 | Notice | Agenda | Minutes |
May 9 | Notice | Agenda | Minutes |
May 11 | Notice | Agenda | Minutes |
May 22 | Notice | Agenda | Minutes |
May 23 | Notice | Agenda | Minutes |
May 24 | Notice | Agenda | Minutes |
May 30 | Notice | Agenda | Minutes |
May 31 | Agenda | Minutes | |
June 7 | Minutes | ||
August 13 | Agenda | ||
August 21 | |||
August 31 | |||
September 4 | Notice | Agenda | Minutes |
September 5 | Notice | Agenda | Minutes |
September 6 | Notice | Agenda | Minutes |
September 7 | Notice | Agenda | Minutes |
September 26 | Notice | Agenda | Minutes |
November 7, 2018 | Notice | Agenda | Minutes |
November 13, 2018 | Notice | Agenda | Minutes |
November 15, 2018 | Notice | Agenda | Minutes |
November 20, 2018 | Notice | Agenda | Minutes |
December 4, 2018 | Notice | Agenda | Minutes |
2017 Meetings | |||
---|---|---|---|
May 3 | |||
May 5 | |||
May 18 | |||
June 13 | |||
July 5 | |||
July 11 | |||
August 2 | |||
August 9 | Notice | Agenda | Minutes |
November 13 | Notice | Agenda | Minutes |
November 15 | Notice | Agenda | Minutes |
November 21 | Notice | Agenda | Minutes |
December 1 | Notice | Agenda | Minutes |
2016 Meetings | |||
---|---|---|---|
January 28 | |||
March 9 | |||
March 22 | |||
May 4 | |||
May 9 | |||
August 3 | |||
August 9 | |||
August 16 | |||
August 25 | |||
September 2 | |||
September 7 | |||
October 20 | |||
November 9 | |||
November 15 | |||
November 22 |
2015 Meetings | |||
---|---|---|---|
May 6 | |||
May 19 | |||
August 5 | |||
August 10 | |||
August 18 | |||
August 25 | |||
September 1 | |||
September 3 | |||
November 4 | |||
November 9 |