Share:
Font Size:
Cooling centers in Wayne County
City | Phone | Cooling Centers Name & Address | Hours of Operation | Trigger To Open |
---|---|---|---|---|
Allen Park | Pat Hawkins 313-928-0771 | Allen Park Community Center 15800 White Street Allen Park, MI 48101 | Monday-Friday 6:00 am - 10:00 pm Saturday 6:00 am - 9:00pm Sunday 8:00 am - 6:00pm | Weather & Need |
Canton Township | 734-397-0999 Eva Davis | Canton Public Library 1200 S. Canton Center Rd. Canton, MI 48188 | Monday -Tuesday: 9:00 am - 9:00 pm Friday - Saturday: 9:00 am - 6:00 pm Sunday 12:00 noon - 6:00 pm | Weather & Need |
734-394-5460 Jason | Summit on the Parkway 46000 Summit Parkway Canton, MI 48188 | Monday-Friday: 5:30 am - 10:00 pm Saturday: 6:00 am - 8:00 pm Sunday: 7:00 am - 8:00 pm | Weather & Need | |
Dearborn | 313-943-2350 | Dearborn Recreation Center 15801 Michigan Avenue Dearborn, MI 48126 | Monday-Friday: 5:30 am - 9:30pm Saturday: 8:00 am - 8:00 pm Sunday: 9:00 am - 6:00 pm | Weather & Need |
All City Owned Facilities | Normal Business Hours | Weather & Need | ||
Dearborn Heights | 313-791-6050 Mike | John F. Kennedy Library 24602 Van Born Road Dearborn Heights, MI 48127 | Monday-Thursday: 12:00 pm -8:00 pm Friday - Saturday 12:00 noon-5:00 pm | Weather & Need |
Dearborn Heights | 313-277-7080 Mike Henegan | Richard A. Young Recreation Center 5400 McKinley Dearborn Heights, MI 48125 | Monday- Thursday: 7:00 am - 9:30 pm Friday: 7:00 am - 7:00 pm Saturday: 9:00 am - 4:30 pm | Weather & Need |
Ecorse | 313-382-3305 Zack | Ethel Stevenson Senior Center 4072 W. Jefferson Ecorse, MI 48229 | Monday-Friday 7:30am - 3:30 pm | Weather & Need |
Flat Rock | 734-379-1450 Kendra | Flat Rock Community Center 1 McGuire Flat Rock, MI 48134 | Monday-Friday: 6:00 am - 9:00 pm Saturday 8:00 am - 6:00 pm Sunday 9:00 am - 5:00 pm | Weather & Need |
Gibraltar | 734-676-3900 Cynthia Lehr City Clerk | City Hall 29450 Munro Gibraltar, MI 48173 | 24 Hours Police in City Hall | Weather & Need |
Grosse Pointe Farms | 313-882-9600 Roz | Services for Older Citizens 158 Ridge Road Grosse Pointe Farms, MI 48236 | Monday - Friday 9:00 am 5:00 pm Seniors & Disabled Only | Weather & Need |
Hamtramck | 313-873-7878 Charlene Kelly | Senior Plaza 2620 Holbrook Hamtramck, MI 48212 | Monday - Friday 8:30 am - 4:30 pm | Weather & Need |
313-873-7878 Chris Cornwell | Colonel Hamtramck Homes 12025 Dequindre Hamtramck, MI 48212 | Monday - Friday 8:30 am - 4:30 pm | Weather & Need | |
Inkster | 734-728-7530 Craig Lewis | Booker Dozier Recreation Center 2025 Middlebelt Road Inkster, MI 48141 | Monday - Friday 10:00 am - 7:00 pm Saturday 10:00 am - 5:00 pm | Weather & Need |
Lincoln Park | 313-381-1800 | Police Department 1427 Caliphs Parkway Lincoln Park, MI 48146 | 24 Hours | Weather & Need |
313-388-1499 | Blessed Hope Church 3804 Hazel Lincoln Park, MI 48146 | Daily: 12 noon - 8:00 pm | Weather & Need | |
Livonia | 734-466-2900 Carol | Kirksey Recreation Center 15100 Hubbard Livonia, MI 48154 | Monday-Friday: 5:00 am -9:00 pm Saturday: 6:00 am - 6:00 pm Sunday: 7:00 am - 5:00 pm Livonia Residents Only | Weather & Need |
All City Buildings & Libraries | Normal Business Hours | Weather & Need | ||
Melvindale | 313-908-4326 Tom | Kessey Field House 4300 S. Dearborn Melvindale, MI 48122 | Monday-Friday 10:00 am - 5:00 pm Saturday - Sunday 9:00 am - 9:00 pm | Weather & Need |
Northville | 248-349-4140 Debbie | Northville Community Center 303 W. Main Street Northville, MI 48167 | Monday - Friday 9:00 am - 4:30 pm | Weather & Need |
River Rouge | 313-842-3360 Olive Roberts | Senior Activity Center 10625 West Jefferson Avenue River Rouge, MI 48218 | Monday - Friday: 9:00 am - 2:00 pm | Weather & Need |
313-842-4200 Mitch | River Rouge City Hall/ Police Department 10600 W. Jefferson Avenue River Rouge, MI 48218 | Monday - Friday 8:30 am - 4:30 pm Weekend if over 90 degrees | Weather & Need | |
Rockwood | 734-379-9496 Don | Rockwood City Hall 32409 Fort St. Rockwood, MI 48173 | 24 Hours | Weather & Need |
Romulus | 734-955-4120 Rose | Romulus Senior Center 36525 Bibbins Romulus, MI 48174 | Monday-Friday: 8:00 am - 4:00 pm | Weather & Need |
Southgate | 734-258-3066 Pat | Southgate Senior Center 14700 Reaume Parkway Southgate, MI 48195 | Monday - Thursday 9:00am - 3:30 pm | Weather & Need |
Taylor | 734-291-7740 Lori | William Ford Senior Activities Center 6750 Troy Taylor, MI 48180 | Monday - Friday 8:00 am - 4:00 pm Seniors Only | Weather & Need |
734-374-8900 Hannah | Taylor Recreation Center 22805 Goddard Taylor, MI 48180 | Monday - Friday 9:00am - 5:00 pm Saturday 7:00 am Sunday 12:00 noon - 5:00 pm | Weather & Need | |
Taylor | 734-374-8900 Karl | Taylor Sportsplex Cassandra Harris 13333 Telegraph Taylor, MI 48180 | Monday - Saturday 9:00 am - 9:00 pm Sunday 3:00 pm - 9:00 pm | Weather & Need |
Wayne | 734-721-7400 Brian Haddad | Hype Recreation Center 4635 Howe Road Wayne, MI 48184 | Monday-Friday 6:00 am - 10:00 pm Saturday - Sunday 8:00 am - 8:00pm | Weather & Need |
Westland | 734-326-6123 Samantha | Westland P. Faust Library 6123 Central City Parkway Westland, MI 48185 | Monday - Thursday 9:00 am - 9:00 pm Friday - Saturday 9:00 am - 5:00 pm | Weather & Need |
734-722-7628 Barbara | Westland Friendship Center 1119 N. Newburgh Westland, MI 48185 | Monday & Thursday 9:00 am - 9:00 pm Tuesday & Wednesday 9:00am - 7:00pm Friday 9:00 am - 5:00 pm Saturday 9:00 - 12:00 noon | Weather & Need | |
734-595-0288 Mark | Jefferson Barnes Community Vitality Center 32150 Dorsey Westland, MI 48186 | Monday - Friday 9:00 am - 5:00 pm Saturday 9:00 am - 2:00 pm | Weather & Need | |
Woodhaven | 734-675-4926 Tim Rooney | Woodhaven Recreation Department 21869 West Road Woodhaven, MI 48183 | Monday - Friday 8:00 am - 5:00 pm Saturday - Sunday Upon Request of the Public Safety Department | Weather & Need |
City of Detroit Cooling Centers
Recreation Centers
Call the Detroit Parks & Recreation Department at (313) 224-1100 for more information.
Center Name | Address | Hours of Operation |
---|---|---|
Adam / Butzel Center | 10500 Lyndon | Monday to Friday 6 a.m. to 9 p.m. Saturday 10 a.m. to 6 p.m. |
Butzel Family | 7737 Kercheval | Monday to Friday 11 a.m. tp 7 p.m. |
Clemente Center | 2631 Bagley | Monday to Friday 1 p.m. to 9 p.m. |
Crowell Recreation Center | 16630 Lahser Road | Monday to Friday 1 p.m. tp 9 p.m. Saturday 10 a.m. to 6 p.m. |
Coleman A. Young Recreation Center | 2751 Robert Bradby Dr. | Monday to Friday 6 a.m. to 9 p.m. Saturday 10 a.m. to 6 p.m. |
Farwell Recreation Center | 2711 E. Outer Drive | Monday to Friday 11 a.m. to 7 p.m. |
Heilmann Center | 19601 Crusade | Monday to Friday 6 a.m. to 9 p.m. Saturday 10 a.m. to 6 p.m. |
Lasky Center | 13200 Fenelon | Monday to Friday 1 p.m. to 9 p.m. |
Northwest Activities Center | 18100 Meyers | Monday to Friday 6 a.m. 10 p.m. Saturday to Sunday 7 a.m. to 10 p.m. |
Patton Recreation Center | 2301 Woodmere | Monday to Friday 6 a.m. to 9 p.m. Saturday 10 a.m. to 6 p.m. |
Williams Center | 8431 Rosa Parks | Monday to Friday 6 a.m. to 9 p.m. Saturday 10 a.m. to 6 p.m. |
Libraries
Center Name | Address | Phone | Hours of Operation |
---|---|---|---|
Main Library | 5201 Woodward Avenue, near Warren | (313) 481-1300 | Tuesday and Wednesday: noon to 8 p.m., Thursday, Friday and Saturday: 10 a.m. to 6 p.m. |
Campbell Branch | 8733 W. Vernor | (313) 481-1550 | Monday and Wednesday: noon to 8 p.m., Tuesday, Thursday and Friday: 10 a.m. to 6 p.m. |
Chaney Branch | 16101 Grand River, near Greenfield | (313) 481-1570 | Monday, Wednesday and Friday: 10 a.m. to 6 p.m., Tuesday and Thursday: noon to 8 p.m. |
Chase Branch | 17731 W. Seven Mile, near Southfield | (313) 481-1580 | Monday, Wednesday and Friday: 10 a.m. to 6 p.m., Tuesday and Thursday: noon to 8 p.m. |
Conely Branch | 4600 Martin, near Michigan | (313) 481-1590 | Monday, Wednesday and Friday: 10 a.m. to 6 p.m., Tuesday and Thursday: noon to 8 p.m. |
Franklin Branch | 13651 E. McNichols, near Gratiot | (313) 481-1740 | Monday, Wednesday and Friday: 10 a.m. to 6 p.m., Tuesday and Thursday: noon to 8 p.m. |
Hubbard Branch | 12929 W. McNichols, near James Couzens | (313) 481-1750 | Monday and Wednesday: noon to 8 p.m., Tuesday, Thursday and Friday: 10 a.m. to 6 p.m. |
Thomas Jefferson Branch | 12350 E. Outer Drive, near E. Warren | (313) 481-1760 | Monday and Wednesday: noon to 8 p.m., Tuesday, Thursday and Friday: 10 a.m. to 6 p.m. |
Knapp Branch | 13330 Conant, near E. Davison | (313) 481-1770 | Monday and Wednesday: noon to 8 p.m., Tuesday, Thursday and Friday: 10 a.m. to 6 p.m. |
Parkman Branch | 1766 Oakman Blvd., near Linwood | (313) 481-1810 | Monday and Wednesday: noon to 8 p.m., Tuesday, Thursday and Friday: 10 a.m. to 6 p.m. |
Redford Branch | 21200 Grand River, near W. McNichols | (313) 481-1820 | Monday and Wednesday: noon to 8 p.m., Tuesday, Thursday and Friday: 10 a.m. to 6 p.m. |
Sherwood Forest Branch | 7117 W. Seven Mile, near Livernois | (313) 481-1840 | Monday and Wednesday: noon to 8 p.m., Tuesday, Thursday and Friday: 10 a.m. to 6 p.m. |
Skillman Branch | 121 Gratiot, near Library Street | (313) 481-1850 | Monday through Friday: 10 a.m. to 6 p.m. |